Catchment water quality targets
Water quality targets have been set for the 35 river catchments flowing to the Great Barrier Reef. These targets define how much land-based pollution needs to be reduced to meet the ecological thresholds that protect the Reef’s ecosystem, and supports their recovery. The targets are grounded in scientific understanding of the conditions that coral and seagrass need to survive and form an integral part of the Reef 2050 Catchment Water Quality Strategy.
To learn more about the science behind the targets read the 2026 Scientific Report on the Great Barrier Reef Water Quality Targets and Supplementary Information , or the Summary .
Focusing efforts to protect the Reef
The catchment water quality targets along with prioritisation and decision support tools and frameworks, like the Spatial Management Prioritisation Framework and catchment profiles, help to identify the highest priority areas for improving water quality.
This information helps guide local actions to improve water quality and support the health and resilience of the Reef.
Catchment water quality targets
The table below shows the end-of-catchment load reduction targets for the 35 catchments. These targets focus on reducing:
- dissolved inorganic nitrogen (DIN)
- fine sediment
- particulate nitrogen (PN)
- particulate phosphorus (PP).
In some catchments, current pollutant loads are low enough to meet ecological thresholds. For these areas, a Prevent Load Increase (PLI) approach is applied. This means:
- No immediate reductions in pollution are required.
- Proactive management is recommended to ensure pollution levels don’t increase over time.
Actions include maintaining good land management practices and preventing new development or land.
| Region | Catchment | DIN reduction (t) | Fine sediment reduction (kt) | PN reduction (t) | PP reduction (t) |
|---|---|---|---|---|---|
| Cape York region | Jacky Jacky | PLI | PLI | PLI | PLI |
| Olive Pascoe | PLI | PLI | PLI | PLI | |
| Lockhart | PLI | PLI | PLI | PLI | |
| Stewart | PLI | PLI | PLI | PLI | |
| Normanby | PLI | 25 | 33 | 12 | |
| Jeannie | PLI | PLI | PLI | PLI | |
| Endeavour | PLI | PLI | PLI | PLI | |
| Cape York region total | PLI | 25 | 33 | 12 | |
| Wet Tropics region | Daintree | 13 | 7 | 34 | 6 |
| Mossman | 9 | PLI | PLI | PLI | |
| Barron | 17 | 11 | 41 | 11 | |
| Mulgrave-Russell | 80 | PLI | PLI | PLI | |
| Johnstone | 328 | 45 | 220 | 94 | |
| Tully | 276 | 10 | 35 | 13 | |
| Murray | 45 | PLI | PLI | PLI | |
| Herbert | 261 | 65 | 216 | 62 | |
| Wet Tropics region total | 1029 | 138 | 547 | 186 | |
| Burdekin region | Black | PLI | PLI | PLI | PLI |
| Ross | 11 | PLI | PLI | PLI | |
| Haughton | 154 | 16 | 39 | 15 | |
| Burdekin | 238 | 800 | 852 | 604 | |
| Don | PLI | 26 | 47 | 18 | |
| Burdekin region total | 403 | 842 | 938 | 637 | |
| Mackay Whitsunday region | Proserpine | 20 | PLI | PLI | PLI |
| O'Connell | 15 | 100 | 319 | 82 | |
| Pioneer | 32 | 15 | 57 | 13 | |
| Plane | 29 | 12 | 91 | 15 | |
| Mackay Whitsunday region total | 96 | 127 | 466 | 110 | |
| Fitzroy region | Styx | PLI | PLI | PLI | PLI |
| Shoalwater | PLI | PLI | PLI | PLI | |
| Water Park | PLI | PLI | PLI | PLI | |
| Fitzroy | 33 | 298 | 435 | 242 | |
| Calliope | PLI | PLI | PLI | PLI | |
| Boyne | PLI | PLI | PLI | PLI | |
| Fitzroy region total | 33 | 298 | 435 | 242 | |
| Burnett Mary region | Baffle | PLI | PLI | PLI | PLI |
| Kolan | 12 | PLI | PLI | PLI | |
| Burnett | 64 | 13 | 31 | 10 | |
| Burrum | PLI | PLI | PLI | PLI | |
| Mary | 41 | 67 | 168 | 66 | |
| Burnett Mary region total | 117 | 80 | 199 | 76 | |
| Great Barrier Reef | Great Barrier Reef total | 1,677 | 1,510 | 2,617 | 1,263 |
- Last updated
- 3 June 2026