Catchment loads
Modelling of pollutant load reductions is based on reported improvements in management practice systems. Results are an estimate of the annual average reduction in anthropogenic pollutant loads at the end of catchments between 2009 and 2016.
Indicator confidence is based on expert opinion and direct measures of error.
Further details on the scoring system and qualitative confidence rankings for each indicator are outlines in the supporting technical information.
Dissolved inorganic nitrogen
Confidence indicator
Reduction in annual average dissolved inorganic nitrogen between 2009 and 2016.
Target: 50% by 2018.
Region | 2015 result | 2016 result |
---|---|---|
Great Barrier Reef | E 18.1% | E 20.9% |
Cape York | NA | NA |
Wet Tropics | E 14.7%* | E 17.6%* |
Burdekin | D 20.0%* | D 25.5%* |
Mackay Whitsunday | C 25.1%* | D 26.8%* |
Fitzroy | NA | NA |
Burnett Mary | B 31.5% | C 32.2% |
* Priority pollutant for region.
Sediment
Confidence indicator
Reduction in annual average sediment load between 2009 and 2016.
Target: 20% by 2018.
Region | 2015 result | 2016 result |
---|---|---|
Great Barrier Reef | C 12.3% | C 13.9% |
Cape York | E 8.0% | E 8.0% |
Wet Tropics | B 13.6% | C 13.7% |
Burdekin | A 17.2%* | A 17.7%* |
Mackay Whitsunday | D 9.1% | D 11.8% |
Fitzroy | E 5.5%* | E 9.6%* |
Burnett Mary | E 3.0%* | E 5.1%* |
* Priority pollutant for region.
Particulate nitrogen
Confidence indicator
Reduction in annual average particulate nitrogen load between 2009 and 2016.
Target: 20% by 2018.
Region | 2015 result | 2016 result |
---|---|---|
Great Barrier Reef | C 11.6% | D 12.5% |
Cape York | E 8.0% | E 8.0% |
Wet Tropics | C 11.6% | D 11.7% |
Burdekin | A 15.3%* | B 15.7%* |
Mackay Whitsunday | C 11.1% | D 12.4% |
Fitzroy | E 3.2%* | E 4.7%* |
Burnett Mary | E 6.0%* | E 7.5%* |
* Priority pollutant for region.
Particulate phosphorus
Confidence indicator
Reduction in annual average particulate phosphorus load between 2009 and 2016.
Target: 20% by 2018.
Region | 2015 result | 2016 result |
---|---|---|
Great Barrier Reef | A 14.7% | B 15.6% |
Cape York | C 12.0% | D 12.0% |
Wet Tropics | A 20.7% | A 20.8% |
Burdekin | A 15.8%* | A 16.1%* |
Mackay Whitsunday | B 13.1% | C 14.4% |
Fitzroy | E 6.7%* | E 8.5%* |
Burnett Mary | C 12.0%* | C 13.0%* |
* Priority pollutant for region.
Pesticides
Confidence indicator
Reduction in annual average toxic pesticide load between 2009 and 2016.
Target: 60% by 2018.
Region | 2015 result | 2016 result |
---|---|---|
Great Barrier Reef | C 33.7% | C 36.0% |
Cape York | NA | NA |
Wet Tropics | C 31.9%* | C 36.7%* |
Burdekin | E 23.6%* | E 25.1%* |
Mackay Whitsunday | A 44.0%* | B 45.2%* |
Fitzroy | E 4.3%* | E 4.3%* |
Burnett Mary | C 33.2% | D 33.2% |
* Priority pollutant for region.
Read the detailed Catchment pollutant loads results and methods for modelling and monitoring . There is also a summary of Great Barrier Reef Catchment Loads Monitoring data for 2015–2016.
- Last reviewed
- 11 July 2022
- Last updated
- 21 December 2017