Management practices
Management practices are assessed based on their relative water quality risk. Results show the area managed using best management practice systems for water quality outcomes as at June 2016.
Indicator confidence is based on expert opinion and direct measures of error.
Further details on the scoring system and qualitative confidence rankings for each indicator are outlined in the supporting technical information.
Sugarcane
Confidence indicator

Area of sugarcane lands managed using best management practice systems as at June 2016.
Target: 90% by 2018.
| Region | 2015 result | 2016 result |
|---|---|---|
| Great Barrier Reef | D 23% | D 32% |
| Cape York | NA | NA |
| Wet Tropics | D 27% | D 33% |
| Burdekin | E 22% | E 22% |
| Mackay Whitsunday | D 34% | D 36% |
| Fitzroy | NA | NA |
| Burnett Mary | D 33% | D 35% |
Grazing
Confidence indicator

Area of grazing lands managed using best management practice systems as at June 2016.
Target: 90% by 2018.
| Region | 2015 result | 2016 result |
|---|---|---|
| Great Barrier Reef | D 36% | D 36% |
| Cape York | D 28% | D 28% |
| Wet Tropics | D 35% | D 35% |
| Burdekin | D 44% | D 44% |
| Mackay Whitsunday | D 32% | D 33% |
| Fitzroy | D 28% | D 29% |
| Burnett Mary | D 42% | D 42% |
Horticulture
Confidence indicator

Area of horticulture lands managed using best management practice systems as at June 2016.
Target: 90% by 2018.
| Region | 2015 Result | 2016 Result |
|---|---|---|
| Great Barrier Reef | C 47% | C 47% |
| Cape York | ND | ND |
| Wet Tropics (bananas only) | C 56% | C 62% |
| Burdekin | C 48% | C 49% |
| Mackay Whitsunday | ND | ND |
| Fitzroy | D 31% | D 32% |
| Burnett Mary | C 47% | C 48% |
Grains
Confidence indicator

Area of grains managed using best management practice systems at as June 2016.
Target: 90% by 2018.
| Region | 2015 Result | 2016 Result |
|---|---|---|
| Great Barrier Reef | C 57% | C 57% |
| Cape York | NA | NA |
| Wet Tropics | NA | NA |
| Burdekin | C 57% | C 57% |
| Mackay Whitsunday | NA | NA |
| Fitzroy | C 56% | C 56% |
| Burnett Mary | NA | B 74% |
Read the detailed Management practice results and methods .
- Last reviewed
- 18 June 2025
- Last updated
- 27 October 2017